NATIONAL GAMES 2018/19 "LADIES" | ||||||||||
Competition | Name | Pr. | R1 | R2 | R3 | R4 | R5 | A.F. | ||
LADIES PAIRS | Irene Button: Jean Collier | B | B | W | W | W | / | |||
LADIES OVER 60 SINGLES | Alex Jacobs | B | B | W | W | W | / | |||
LADIES OVER 60's PAIRS | Alex Jacobs + Sue Cooke | B | B | W | W | / | ||||
LADIES TWO WOOD SINGLES | Alex Jacobs | B | B | B | W | W | / | |||
CHAMPION OF CHAMPIONS | Alex Jacobs. | B | B | W | W | W | / | L |
Pr: Preliminary Round. B: Bye. W : Win L: Lost. O: Walk Over. C: Conc,
A.F: Area Finals
Phil Updated
15/02/19